Rates - 2025
| Daily Site Fees | |
| Water and Electric Sites | $50.00/day |
| Water, Electric and Sewer Sites | $55.00/day |
| Wilderness Loop Sites | $45.00/day |
| Holiday Weekends (3 Days) | Payable in full in advance | |
| Water and Electric Sites | $160.00 |
| Water, Electric and Sewer Sites | $180.00 |
| Wilderness Loop Sites | $155.00 |
| Weekly Rates | |
| Water and Electric Sites | $250.00 |
| Water, Electric and Sewer Sites | $280.00 |
| Wilderness Loop Sites | $230.00 |
| Monthly Rates | |
| Water and Electric Sites | $850.00 |
| Water, Electric and Sewer Sites | $960.00 |
| Seasonal - May 1 - October 15 | Payable in full by May 1, 2024 | |
| Water and Electric Sites | $3,000.00 |
| Water, Electric and Sewer Sites | $3,000.00 |
| Visitors Fee | |
| Daily Ages 3-11 (per person) | $3.00 |
| Overnight: Ages 3-11 (per person) | $5.00 |
| Daily Ages 12+ (per person) | $5.00 |
| Overnight: Ages 12+ (per person) | $10.00 |
| No refund unless camper visiting is not in. | |
| Sewer Pump Outs | |
| During Weekdays | $15.00 |
| During Weekends (Emergency Only) | $25.00 |
| Cabin Rental with Site - No pets allowed in rentals | |
| Overnight | $65.00 |
| Weekend | $130.00 |
| Holiday Weekends | $195.00 |
| Weekly | $390.00 |
| Additional Charges | |
| Air conditioner | $3.00/day |
| All
rates are for a family - husband, wife, unmarried
children living at home.
Additional people will be charged a visitor
fee. Deposit required upon reservation.
Holidays require full payment in advance. If
deposit is not received within 7 days of
reservation, site is considered open. Seven
(7) days notice is required for refund or
credit. All refunds are subject to a $10.00
service charge. No Credit/Debit Cards. We accept cash and checks only. |
|
